Music, Bachelor of Music (593)
Program Coordinator
Scott H. Harris, scott.harris@wku.edu, (270) 745-5919
The Bachelor of Music is a professional degree with concentrations in Music Education and Performance. The performance concentration provides preparation for graduate study in music performance as well as preparing for careers as college studio teachers and/or professional performers as soloists or members of professional ensembles: opera, chorus, chamber ensemble, orchestra, band, service groups. The music education concentration provides preparation for Music Teacher Certification and graduate study. Students earning this degree are preparing for careers as public/private school teachers, private studio teachers, and/or pursuing additional study at the graduate level.
Concentrations
- Music ED-Instrumental P-12 (MUED)
- Music ED-Vocal P-12 (MUEV)
- Music ED-Integrated P-12 (MUIN)
- Vocal Performance (MUP1)
- Instrumental Performance (MUP2)
Program Requirements (69-75 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
Requirements for the Music Education Concentration ALL Tracks (Integrated, Vocal & Instrumental)
The Music Education Concentration offers tracks leading to three distinct teaching certifications: Integrated track (instrumental or vocal focus) which leads to certification for Teaching Music P-12 and requires 75 hours in music; Instrumental track which leads to certification for Teaching Instrumental Music P-12 and requires 70 hours in music; Vocal track that leads to certification for Teaching Vocal Music P-12 and requires 70 hours in music. All tracks require 25 hours in professional education and certain additional classes prescribed within the general education component. No minor or second major is required. No music course (MUS) with a grade below a “C” may be counted toward this major. Note: each track has additional requirements (see listings below)
Code | Title | Hours |
---|---|---|
Music Theory and Literature | ||
MUS 100 | Theory I | 2 |
MUS 101 | Theory II | 2 |
MUS 200 | Theory III | 2 |
MUS 201 | Theory IV | 2 |
MUS 110 | Aural Theory I | 1 |
MUS 111 | Aural Theory II | 1 |
MUS 210 | Aural Theory III | 1 |
MUS 211 | Aural Theory IV | 1 |
MUS 304 | Form and Analysis | 2 |
MUS 326 | The History of Music I | 3 |
MUS 327 | The History of Music II | 3 |
Applied Music | ||
MUS 153 | Applied Music Principal (4 semesters) | 8 |
MUS 353 | Applied Music Principal (3 semesters) | 6 |
MUS 338 | DIR Independent Study (Senior Recital) | 1 |
Group Piano | ||
MUS 160 | Group Piano I 1 | 1 |
MUS 161 | Group Piano II 1 | 1 |
MUS 260 | Group Piano III 1 | 1 |
MUS 261 | Group Piano IV 1 | 1 |
Performance Attendance | ||
MUS 155 | Performance Attendance (7 semesters) | 0 |
Conducting | ||
MUS 317 | Conducting I | 2 |
MUS 318 | Conducting II | 2 |
Ensembles | ||
7 semesters of appropriate major ensembles | 7 | |
Music Education | ||
MUS 214 | String Techniques | 1 |
MUS 312 | Teaching Music in the Primary Grades | 3 |
MUS 412 | Teaching Music in the Middle School | 3 |
Total Hours | 57 |
- 1
Students whose major/principal instrument is piano may substitute MUS 360 in place of group piano (MUS 160, MUS 161, MUS 260, MUS 261).
Professional Education Requirements
Code | Title | Hours |
---|---|---|
EDU 250 | Discover Teaching: Introduction to Teacher Education | 3 |
PSY 310 | Educational Psychology: Development and Learning | 3 |
EDU 350 | Student Diversity and Differentiation | 3 |
EDU 360 | Behavior and Classroom Management in Education | 3 |
EDU 489 | Student Teaching Seminar | 2,3 |
ELED 490 | Student Teaching | 5 |
MGE/SEC 490 | Student Teaching | 5 |
Total Hours | 24-25 |
Additional Requirements Specific to the Music Education Concentration INTEGRATED Track
Code | Title | Hours |
---|---|---|
Music Theory | ||
MUS 405 | Choral Arranging | 3 |
or MUS 407 | Orchestration and Band Arranging | |
Applied Music | ||
MUS 152 | Diction I for Voice Majors | 1 |
or MUS 162 | Group Voice | |
Music Education | ||
MUS 215 | Brass Techniques | 1 |
MUS 315 | Clarinet and Saxophone Techniques | 1 |
MUS 316 | Flute and Double Reed Techniques | 1 |
MUS 319 | Percussion Techniques | 1 |
MUS 415 | Choral Methods | 3 |
MUS 416 | Instrumental Methods | 3 |
MUS 414 | Choral Materials | 2 |
or MUS 417 | Marching Band Techniques | |
Ensembles | ||
2 “opposite area” ensembles (see Additional Baccalaureate Degree Requirements) | 2 | |
Total Hours | 18 |
Additional Requirements Specific to the Music Education Concentration VOCAL Track
Code | Title | Hours |
---|---|---|
Music Theory | ||
MUS 405 | Choral Arranging | 3 |
Applied Music | ||
MUS 152 | Diction I for Voice Majors | 1 |
MUS 252 | Diction II for Voice Majors | 1 |
MUS 166 | Group Guitar I | 1 |
MUS 360 | Accompanying | 1 |
Music Education | ||
MUS 414 | Choral Materials | 2 |
MUS 415 | Choral Methods | 3 |
Select one of the following guided elective techniques courses: | 1 | |
Brass Techniques | ||
Clarinet and Saxophone Techniques | ||
Flute and Double Reed Techniques | ||
Percussion Techniques | ||
Total Hours | 13 |
Additional Requirements Specific to the Music Education Concentration INSTRUMENTAL Track
Code | Title | Hours |
---|---|---|
Music Theory | ||
MUS 407 | Orchestration and Band Arranging | 3 |
Voice | ||
MUS 162 | Group Voice | 1 |
Music Education | ||
MUS 215 | Brass Techniques | 1 |
MUS 315 | Clarinet and Saxophone Techniques | 1 |
MUS 316 | Flute and Double Reed Techniques | 1 |
MUS 319 | Percussion Techniques | 1 |
MUS 416 | Instrumental Methods | 3 |
MUS 417 | Marching Band Techniques | 2 |
Total Hours | 13 |
Requirements for Bachelor of Music – Performance Concentration¹
The performance concentration has both an instrumental and a vocal track and leads to the Bachelor of Music degree. The instrumental track requires 69 hours in music. The vocal track requires two additional courses in Diction − MUS 152 and MUS 252 − for 71 hours in music. No minor or second major is required. The performance concentration is available in voice, piano, organ, classical guitar, and many standard band and orchestral instruments. No music course with a grade below “C” may be counted toward this major.
Code | Title | Hours |
---|---|---|
Music Theory and Literature | ||
MUS 100 | Theory I | 2 |
MUS 101 | Theory II | 2 |
MUS 200 | Theory III | 2 |
MUS 201 | Theory IV | 2 |
MUS 110 | Aural Theory I | 1 |
MUS 111 | Aural Theory II | 1 |
MUS 210 | Aural Theory III | 1 |
MUS 211 | Aural Theory IV | 1 |
MUS 304 | Form and Analysis | 2 |
MUS 326 | The History of Music I | 3 |
MUS 327 | The History of Music II | 3 |
MUS 430 | Music Literature | 3 |
Theory/Composition Electives | ||
Select one of the following: | 3 | |
Advanced Music Theory | ||
Choral Arranging | ||
Orchestration and Band Arranging | ||
Applied Composition | ||
Applied Music | ||
MUS 153 | Applied Music Principal (4 semesters) | 8 |
MUS 357 | Applied Music Major (2 semesters) | 6 |
MUS 338 | DIR Independent Study (Junior Recital) | 1 |
MUS 457 | Applied Music Major (2 semesters) | 6 |
MUS 338 | DIR Independent Study (Senior Recital) | 1 |
Group Piano | ||
MUS 160 | Group Piano I 2 | 1 |
MUS 161 | Group Piano II 2 | 1 |
MUS 260 | Group Piano III 2 | 1 |
MUS 261 | Group Piano IV 2 | 1 |
Performance Attendance | ||
MUS 155 | Performance Attendance (8 semesters) | 0 |
Pedagogy | ||
MUS 310 | Pedagogy for Performance Majors | 3 |
Vocal Track Only | ||
MUS 152 | Diction I for Voice Majors | 1 |
MUS 252 | Diction II for Voice Majors | 1 |
Conducting | ||
MUS 317 | Conducting I | 2 |
Ensembles | ||
8 semesters of appropriate major ensembles | 8 | |
4 semesters of appropriate chamber ensembles | 4 | |
Jazz Ensemble | ||
Opera Theatre | ||
Chamber Music | ||
Total Hours | 71 |
- 1
General Electives: Select 14 hours (12 must be in music/MUS; chamber music is strongly recommended).
Colonnade Program: Students are required to take PHYS 130 and fulfill the University's World Language Proficiency Requirement in one of the following languages: French, German, or Italian.
- 2
Students whose major/principal instrument is piano may substitute MUS 360 in place of group piano (MUS 160, MUS 161, MUS 260, MUS 261).
Additional Baccalaureate Degree Requirements for ALL Music Programs
- Applied Study: Students pursuing the Bachelor of Music or Bachelor of Arts degree are required to enroll for private instruction in their principal or major instrument or voice and an appropriate major ensemble during each semester until requirements have been fulfilled.
- Recital Performance: Students matriculating for the Bachelor of Music (music education and performance concentrations) must perform recitals as required by that degree program.
- Piano Proficiency: All students pursuing a Bachelor of Music degree are required to pass a piano proficiency examination or complete the fourth semester of group piano. Students pursuing a Bachelor of Arts in Music are required to pass a piano proficiency examination or complete the second semester of group piano.
- Ensemble Requirements:
Bachelor of Arts: Students are required to participate in one major ensemble appropriate to their applied principal area for each semester for a total of 6 semesters.
Bachelor of Music: Performance concentration students are required to participate in an appropriate major ensemble each semester for a total of 8 semesters and complete 2 semesters of elective ensembles.
Bachelor of Music: Music Education concentration students are required to participate in an appropriate major ensemble each semester for a total of 7 semesters, excluding the semester in which student teaching is undertaken. Two semesters of ensembles in the opposite performance area are required for the integrated track.
Required Major Ensembles (linked to applied principal / major and degree program):- Winds and Percussion: Concert Band, Symphonic Band, Wind Ensemble or Marching Band (Marching Band is required for wind/percussion Music Education majors in the Fall until the 2 semester requirement is met).
- Voice: Chorale, Choral Society, or University Singers
- Piano and Organ: Must declare and maintain Instrumental or Vocal status for the purpose of determining ensemble requirements
- Guitar: Guitar Ensemble (for AB and Music Performance degrees). Guitarists on the Music Education Track must declare and maintain Instrumental or Vocal status for the purpose of determining major ensemble requirements and fulfill 7 semesters in that major ensemble category.
- Strings: University Orchestra
- Opposite Area (vocal) ensembles are Chorale, Choral Society, University Singers, Men’s Chorus, and Women’s Chorus. At least one of the 2 required Opposite Area ensembles must be an SATB chorus.
- Opposite area (instrumental) ensembles are Orchestra, Marching Band, Wind Ensemble, Symphonic Band, and Concert Band.
- Concert and Recital Attendance: Students majoring in music are required to attend 14 departmental and university-sponsored recitals and concerts each semester for a total of 6 to 8 semesters, as defined by the degree. Students register for MUS 155 to meet this requirement. The course is graded as pass/fail at the end of each semester.
- Semester Juries and Capstone: Students majoring in music are required to perform for a jury panel at the end of each semester of Applied Study. A Capstone Project is required in the final semester of Applied Study (performance majors may elect to present their Capstone Project in the 7th semester).
- Revisions of Requirements, Policies, and Regulations: The Department of Music updates the Student Handbook each year, and it can be found at http://www.wku.edu/music.
Finish in Four Plans
The Bachelor of Music degree has two concentrations: music education and performance.
- Finish in Four Plan - Music Education, Instrumental Track - Strings
- Finish in Four Plan - Music Education, Instrumental Track - Winds & Percussion
- Finish in Four Plan - Music Education, Vocal Track
- Finish in Four Plan - Music Education, Integrated Track - Vocal
- Finish in Four Plan - Music Education, Integrated Track - Strings
- Finish in Four Plan - Music Education, Integrated Track - Winds & Percussion
- Finish in Four Plan - Music, Performance - Instrumental
- Finish in Four Plan - Music, Performance - Vocal
Finish in Four Plan - Music Education, Instrumental Track - Strings
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
MUS 344 | 1 | MUS 344 | 1 |
MUS 379 (Studio Ensemble) | 1 | MUS 162 | 1 |
MUS 120 (for majors E-AH) | 3 | PSY 100 (E-SB) | 3 |
ENG 100 (F-W1) | 3 | EDU 250 | 3 |
COMM 145 (F-OC) | 3 | MATH 109 (F-QR) | 3 |
16 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MUS 200 | 2 | MUS 201 | 2 |
MUS 210 | 1 | MUS 211 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 260 | 1 | MUS 261 | 1 |
MUS 214 | 1 | MUS 215 | 1 |
MUS 344 | 1 | MUS 344 | 1 |
MUS 326 | 3 | MUS 327 (K-SC) | 3 |
ENG 200 (F-AH) | 3 | PHYS 130 (E-NS, SL) | 3 |
HIST 101 or HIST 102 (F-SB) | 3 | PSY 310 | 3 |
17 | 17 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | MUS 353 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 317 | 2 | MUS 318 | 2 |
MUS 312 | 3 | MUS 412 | 3 |
MUS 316 | 1 | MUS 416 | 3 |
MUS 304 | 2 | MUS 315 | 1 |
MUS 344 | 1 | MUS 344 | 1 |
ENG 300 (F-W2) | 3 | Colonnade: Connections (Local to Global) (K-LG) | 3 |
EDU 350 | 3 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | EDU 489 | 2-3 |
MUS 338 (Senior Recital) | 1 | SEC 490 or MGE 490 | 5-10 |
MUS 155 | 0 | ELED 490 | 5-10 |
MUS 319 | 1 | ||
MUS 407 | 3 | ||
MUS 344 | 1 | ||
Colonnade: Natural & Physical Science (E-NS) | 3 | ||
Colonnade: Connections (Systems) (K-SY) | 3 | ||
EDU 360 | 3 | ||
17 | 13 | ||
Total Hours 129 |
Finish in Four Plan - Music Education, Instrumental Track - Winds & Percussion
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
MUS 347 | 1-2 | MUS 348 | 1 |
MUS 379 (Studio Ensemble) | 1 | EDU 250 | 3 |
ENG 100 (F-W1) | 3 | MUS 162 | 1 |
MUS 120 (for majors E-AH) | 3 | PSY 100 (E-SB) | 3 |
COMM 145 (F-OC) | 3 | MATH 109 (F-QR) | 3 |
16 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MUS 200 | 2 | MUS 201 | 2 |
MUS 210 | 1 | MUS 211 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 260 | 1 | MUS 261 | 1 |
MUS 214 | 1 | MUS 215 | 1 |
MUS 347 | 1-2 | MUS 348 | 1 |
MUS 326 | 3 | MUS 327 (K-SC) | 3 |
ENG 200 (F-AH) | 3 | PHYS 130 (E-NS, SL) | 3 |
HIST 101 or HIST 102 (F-SB) | 3 | PSY 310 | 3 |
17 | 17 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | MUS 353 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 312 | 3 | MUS 412 | 3 |
MUS 317 | 2 | MUS 318 | 2 |
MUS 316 | 1 | MUS 315 | 1 |
MUS 347 or MUS 348 | 1-2 | MUS 348 | 1 |
MUS 304 | 2 | MUS 416 | 3 |
EDU 350 | 3 | Colonnade: Connections (Local to Global) (K-LG) | 3 |
ENG 300 (F-W2) | 3 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | EDU 489 | 2-3 |
MUS 338 (Senior Recital ) | 1 | SEC 490 or MGE 490 | 5-10 |
MUS 155 | 0 | ELED 490 | 5-10 |
MUS 319 | 1 | ||
MUS 417 | 2 | ||
MUS 407 | 3 | ||
MUS 347 or MUS 348 | 1-2 | ||
Colonnade: Natural & Physical Science (E-NS) | 3 | ||
Colonnade: Connections (Systems) (K-SY) | 3 | ||
EDU 360 | 3 | ||
19 | 13 | ||
Total Hours 131 |
Finish in Four Plan - Music Education, Vocal Track
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
MUS 152 | 1 | MUS 252 | 1 |
MUS 340 | 1 | MUS 340 | 1 |
MUS 370 (Chamber Choir) | 1 | MUS 370 | 1 |
MUS 120 (for majors E-AH) | 3 | MATH 109 (F-QR) | 3 |
ENG 100 (F-W1) | 3 | PSY 100 (E-SB) | 3 |
COMM 145 | 3 | EDU 250 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MUS 200 | 2 | MUS 201 | 2 |
MUS 210 | 1 | MUS 211 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 260 | 1 | MUS 261 | 1 |
MUS 214 | 1 | MUS 215 | 1 |
MUS 326 | 3 | MUS 327 (K-SC) | 3 |
MUS 340 | 1 | MUS 340 | 1 |
MUS 166 | 1 | PSY 310 | 3 |
HIST 101 or HIST 102 (F-SB) | 3 | ENG 200 (F-AH) | 3 |
15 | 17 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | MUS 353 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 317 | 2 | MUS 318 | 2 |
MUS 312 | 3 | MUS 415 | 3 |
MUS 340 | 1 | MUS 340 | 1 |
MUS 304 | 2 | MUS 405 | 3 |
MUS 360 | 1 | MUS 412 | 3 |
EDU 350 | 3 | Colonnade: Connections (Local to Global) (K-LG) | 3 |
ENG 300 (F-W2) | 3 | ||
17 | 17 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | EDU 489 | 2-3 |
MUS 338 (Senior Recital) | 1 | SEC 490 or MGE 490 | 5-10 |
MUS 155 | 0 | ELED 490 | 5-10 |
MUS 414 | 2 | ||
MUS 340 | 1 | ||
Colonnade: Natural & Physical Science (E-NS) | 3 | ||
Colonnade: Connections (Systems) (K-SY) | 3 | ||
PHYS 130 (E-NS) | 3 | ||
EDU 360 | 3 | ||
18 | 13 | ||
Total Hours 131 |
Finish in Four Plan - Music Education, Integrated Track - Vocal
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
MUS 152 | 1 | MUS 252 (Diction II) | 1 |
MUS 340 | 1 | MUS 340 | 1 |
MUS 370 (Chamber Choir) | 1 | MATH 109 (F-QR) | 3 |
MUS 120 (for majors E-AH) | 3 | PSY 100 (E-SB) | 3 |
ENG 100 (F-W1) | 3 | EDU 250 | 3 |
15 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MUS 200 | 2 | MUS 201 | 2 |
MUS 210 | 1 | MUS 211 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 260 | 1 | MUS 261 | 1 |
MUS 214 | 1 | MUS 215 | 1 |
MUS 326 | 3 | MUS 327 (K-SC) | 3 |
MUS 340 | 1 | MUS 340 | 1 |
MUS 379 (Studio Ensemble) | 1 | PHYS 130 (E-NS, SL) | 3 |
HIST 101 or HIST 102 (F-SB) | 3 | PSY 310 | 3 |
ENG 200 (F-AH) | 3 | MUS 348 | 1 |
17 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | MUS 353 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 317 | 2 | MUS 318 | 2 |
MUS 312 | 3 | MUS 415 | 3 |
MUS 316 | 1 | MUS 416 | 3 |
MUS 304 | 2 | MUS 315 | 1 |
MUS 340 | 1 | MUS 340 | 1 |
ENG 300 (F-W2) | 3 | MUS 412 | 3 |
EDU 350 | 3 | MUS 405 | 3 |
17 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | EDU 489 | 2-3 |
MUS 338 (Senior Recital) | 1 | SEC 490 or MGE 490 | 5-10 |
MUS 155 | 0 | ELED 490 | 5-10 |
MUS 319 | 1 | ||
MUS 340 | 1 | ||
MUS 414 | 2 | ||
Colonnade: Natural & Physical Science (E-NS) | 3 | ||
Colonnade: Connections (Local to Global) (K-LG) | 3 | ||
Colonnade: Connections (Systems) (K-SY) | 3 | ||
EDU 360 | 3 | ||
19 | 13 | ||
Total Hours 134 |
Finish in Four Plan - Music Education, Integrated Track - Strings
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
MUS 344 | 1 | MUS 344 | 1 |
MUS 379 (Studio Ensemble) | 1 | MUS 162 | 1 |
MUS 120 (for majors E-AH) | 3 | PSY 100 (E-SB) | 3 |
ENG 100 (F-W1) | 3 | EDU 250 | 3 |
COMM 145 (F-OC) | 3 | MATH 109 (F-QR) | 3 |
16 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MUS 200 | 2 | MUS 201 | 2 |
MUS 210 | 1 | MUS 211 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 260 | 1 | MUS 261 | 1 |
MUS 214 | 1 | MUS 215 | 1 |
MUS 344 | 1 | MUS 344 | 1 |
MUS 340 | 1 | MUS 340 | 1 |
MUS 326 | 3 | MUS 327 (K-SC) | 3 |
ENG 200 (F-AH) | 3 | PHYS 130 (E-NS, SL) | 3 |
HIST 101 or HIST 102 (F-SB) | 3 | PSY 310 | 3 |
18 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | MUS 353 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 317 | 2 | MUS 318 | 2 |
MUS 344 | 1 | MUS 344 | 1 |
MUS 316 | 1 | MUS 315 | 1 |
MUS 304 | 2 | MUS 415 | 3 |
MUS 312 | 3 | MUS 412 | 3 |
ENG 300 (F-W2) | 3 | MUS 416 | 3 |
EDU 350 | 3 | Colonnade: Connections (Local to Global) (K-LG) | 3 |
17 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | EDU 489 | 2-3 |
MUS 338 (Senior Recital) | 1 | SEC 490 or MGE 490 | 5-10 |
MUS 155 | 0 | ELED 490 | 5-10 |
MUS 319 | 1 | ||
MUS 338 | 1-3 | ||
MUS 407 | 3 | ||
MUS 344 | 1 | ||
Colonnade: Connections (Systems) (K-SY) | 3 | ||
Colonnade: Natural & Physical Science (E-NS) | 3 | ||
EDU 360 | 3 | ||
19 | 13 | ||
Total Hours 136 |
Finish in Four Plan - Music Education, Integrated Track - Winds & Percussion
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
MUS 347 | 1-2 | MUS 348 | 1 |
MUS 379 (Studio Ensemble) | 1 | MUS 162 | 1 |
MUS 120 (for majors E-AH) | 3 | MATH 109 (F-QR) | 3 |
ENG 100 (F-W1) | 3 | PSY 100 (E-SB) | 3 |
COMM 145 (F-OC) | 3 | EDU 250 | 3 |
16 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MUS 200 | 2 | MUS 201 | 2 |
MUS 210 | 1 | MUS 211 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 260 | 1 | MUS 261 | 1 |
MUS 347 | 1-2 | MUS 348 | 1 |
MUS 326 | 3 | MUS 327 (K-SC) | 3 |
MUS 340 | 1 | MUS 340 | 1 |
MUS 214 | 1 | MUS 215 | 1 |
HIST 101 or HIST 102 (F-SB) | 3 | PSY 310 | 3 |
ENG 200 (F-AH) | 3 | PHYS 130 (E-NS, SL) | 3 |
18 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | MUS 353 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 317 | 2 | MUS 318 | 2 |
MUS 347 or MUS 348 | 1-2 | MUS 348 | 1 |
MUS 316 | 1 | MUS 315 | 1 |
MUS 304 | 2 | MUS 412 | 3 |
MUS 312 | 3 | MUS 415 | 3 |
ENG 300 (F-W2) | 3 | MUS 416 | 3 |
EDU 350 | 3 | Colonnade: Connections (Local to Global) (K-LG) | 3 |
17 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MUS 353 | 2 | EDU 489 | 2-3 |
MUS 338 (Senior Recital) | 1 | SEC 490 or MGE 490 | 5-10 |
MUS 155 | 0 | ELED 490 | 5-10 |
MUS 319 | 1 | ||
MUS 417 | 2 | ||
MUS 407 | 3 | ||
MUS 347 or MUS 348 | 1-2 | ||
Colonnade: Natural & Physical Science (E-NS) | 3 | ||
Colonnade: Connections (Systems) (K-SY) | 3 | ||
EDU 360 | 3 | ||
19 | 13 | ||
Total Hours 136 |
Finish in Four Plan - Music, Performance - Instrumental
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
Ensemble (MAJOR) | 1 | Ensemble (MAJOR) | 1 |
(Chamber MUS 371, 374, 379) | 1 | MATH 109 (F-QR) | 3 |
MUS 120 (for majors E-AH) | 3 | COMM 145 | 3 |
ENG 100 (F-W1) | 3 | Colonnade: Social & Behavioral Science (E-SB) | 3 |
14 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MUS 200 | 2 | MUS 201 | 2 |
MUS 210 | 1 | MUS 211 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 260 | 1 | MUS 261 | 1 |
Ensemble (MAJOR) | 1 | Ensemble (MAJOR) | 1 |
Ensemble (Chamber MUS 371, 374, 379) | 1 | MUS 327 (K-SC) | 3 |
MUS 326 | 3 | Elective Course | 3 |
ENG 200 (F-AH) | 3 | World Language I (Italian, French, German) | 3 |
14 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MUS 357 | 3 | MUS 357 | 3 |
MUS 155 | 0 | MUS 155 | 0 |
Music Ensemble (Major) | 1 | Ensemble (MAJOR) | 1 |
MUS 304 | 2 | MUS 338 | 1-3 |
MUS 317 | 2 | MUS 310 | 3 |
Ensemble (chamber MUS 371, 374, 379) | 1 | Music Ensemble (chamber MUS 371, 374, 379) | 1 |
Elective Course | 3 | ENG 300 (F-W1) | 3 |
PHYS 130 | 3 | Theory/Composition Elective (MUS 405) or General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MUS 457 | 3 | MUS 457 | 3 |
MUS 155 | 0 | MUS 155 | 0 |
Ensemble (Major) | 1 | Ensemble (MAJOR) | 1 |
Colonnade: Connections (Systems) (K-SY) | 3 | MUS 338 (Recital Program) | 1-3 |
Colonnade: Natural & Physical Science (E-NS) | 3 | MUS 430 | 3 |
HIST 101 or HIST 102 | 3 | Colonnade: Connections (Local to Global) (K-LG) | 3 |
Theory (MUS 407) or Elective Course | 3 | Elective Course | 3 |
16 | 14 | ||
Total Hours 120 |
Finish in Four Plan - Music, Performance - Vocal
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MUS 100 | 2 | MUS 101 | 2 |
MUS 110 | 1 | MUS 111 | 1 |
MUS 153 | 2 | MUS 153 | 2 |
MUS 155 | 0 | MUS 155 | 0 |
MUS 160 | 1 | MUS 161 | 1 |
MUS 152 | 1 | MUS 252 | 1 |
Ensemble (MAJOR) | 1 | Ensemble (MAJOR) | 1 |
Music Ensemble (chamber MUS 371, 374, 379) | 1 | MATH 109 (F-QR) | 3 |
ENG 100 (F-W1) | 3 | COMM 145 | 3 |
MUS 120 (for majors E-AH) | 3 | Colonnade: Social & Behavioral Science (E-SB) | 3 |
15 | 17 | ||
