Sociology, Bachelor of Arts (775)
Program Coordinator
Amy C. Krull, amy.krull@wku.edu, (270) 745-6363
Department Email: sociology@wku.edu
The program is designed to further awareness and understanding of social life including the social causes and consequences of human behavior in groups, organizations, societies, and various cultures. Completion provides a broad background for students pursuing a variety of careers by helping them develop valuable skills.
Concentrations
- General (No Concentration)
- Applied Community Activism/Community and Environment focus (SACE)
- Applied Community Activism/Social Inequality Focus (SACI)
- Family, Gender, & Sexuality (SFGS)
Program Requirements (32 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
The major in sociology requires a minimum of 32 credit hours and leads to a Bachelor of Arts degree. At least half the total semester hours earned must be in upper-division courses (courses numbered 300-499). A minor, certificate, or second major is required.
Students may choose one of three thematic concentrations or they may choose a general major.
Core Courses
The following courses are required for every sociology major:
Code | Title | Hours |
---|---|---|
A grade of C or better is required in SOCL 300, SOCL 302 and SOCL 304. | ||
SOCL 100 | Introductory Sociology | 3 |
SOCL 199 | College & Careers in Criminology & Sociology | 1 |
or CRIM 199 | College & Careers in Criminology & Sociology | |
SOCL 250 | Systems of Social Inequality | 3 |
SOCL 300 | Social Statistics | 3 |
SOCL 301 | Social Statistics Lab | 1 |
SOCL 302 | Social Research Methods | 3 |
SOCL 304 | Sociological Theory: Perspectives on Society | 3 |
Total Hours | 17 |
Additional core requirements and restricted electives depend on the major and/or concentration selected (see below). Non-restricted electives must be chosen from the following courses:
Code | Title | Hours |
---|---|---|
Electives: | ||
CRIM 330 | Criminology | 3 |
CRIM 332 | Juvenile Delinquency | 3 |
CRIM 361 | Race, Class, and Crime | 3 |
CRIM 370 | Issues in Policing | 3 |
CRIM 380 | Punishment and Society | 3 |
CRIM 432 | Sociology of Criminal Law | 3 |
CRIM 434 | Organized Crime | 3 |
CRIM 446 | Gender, Crime, and Justice | 3 |
CRIM 448 | International Justice and Crime | 3 |
CRIM 451 | White-Collar Crime | 3 |
SOCL 210 | Interaction: Self in Society | 3 |
SOCL 220 | Marriage and Family | 3 |
SOCL 240 | Global Social Problems | 3 |
SOCL 245 | Sociology of Popular Culture | 3 |
SOCL 260 | Race and Ethnic Relations | 3 |
SOCL 309 | Social Deviance | 3 |
SOCL 310 | Behavior in Small Groups | 3 |
SOCL 312 | Collective Behavior and Social Movements | 3 |
SOCL 315 | Public Problem Solving | 3 |
SOCL 322 | Religion in Society | 3 |
SOCL 324 | Sociology of Sport | 3 |
SOCL 342 | Aging in Society | 3 |
SOCL 345 | The Sociology of Popular Music | 3 |
SOCL 346 | Special Topics | 3 |
SOCL 352 | Technology, Work and Society | 3 |
SOCL 355 | Sociology of Gender | 3 |
SOCL 359 | Sexuality and Society | 3 |
SOCL 360 | The Community in Rural and Urban Settings | 3 |
SOCL 362 | Social Institutions: Race, Class, and Gender | 3 |
SOCL 363 | Population, Society, and Development | 3 |
SOCL 375 | Diversity in American Society | 3 |
SOCL 376 | Sociology of Globalization | 3 |
SOCL 389 | Stigma and Society | 3 |
SOCL 402 | Evaluation Research Tech | 3 |
SOCL 404 | Qualitative Research Methods | 3 |
SOCL 408 | Survey Applications | 3 |
SOCL 410 | Socialization: Changes Through Life | 3 |
SOCL 435 | Family Violence | 3 |
SOCL 440 | Sociology of Health and Illness | 3 |
SOCL 442 | Sociology Research Project | 3 |
SOCL 450 | Occupations and Professions | 3 |
SOCL 452 | Social Change | 3 |
SOCL 455 | Theory and Practice of Community Development | 3 |
SOCL 466 | Gender, Family, and Society | 3 |
SOCL 470 | Environmental Sociology | 3 |
SOCL 480 | Sociology of Agri-Food Systems | 3 |
SOCL 489 | Sociology Study Abroad | 1-6 |
SOCL 494 | Internship in Sociology | 1-6 |
SOCL 495 | Directed Study | 1-3 |
SOCL 496 | Directed Study | 1-3 |
CSJ 200 | Introduction to Social Justice | 3 |
Not more than 3 hours earned in SOCL 495 / SOCL 496 “Directed Study” in Sociology may be counted toward the first 32 hours required for the major.
General Sociology Major
This major allows students to choose courses from among all sociology electives to design a program of study that best fits their particular needs and interests.
Code | Title | Hours |
---|---|---|
Core Courses | ||
A "C" or better is required in 300, 302 and 304. | ||
SOCL 100 | Introductory Sociology | 3 |
SOCL 199 | College & Careers in Criminology & Sociology | 1 |
or CRIM 199 | College & Careers in Criminology & Sociology | |
SOCL 250 | Systems of Social Inequality | 3 |
SOCL 300 | Social Statistics | 3 |
SOCL 301 | Social Statistics Lab | 1 |
SOCL 302 | Social Research Methods | 3 |
SOCL 304 | Sociological Theory: Perspectives on Society | 3 |
Electives | ||
Select 15 hours from among all approved electives listed above | 15 | |
Total Hours | 32 |
Applied Community Activism: Community and Environment Concentration
This concentration emphasizes the causes, dynamics, and consequences of socioeconomic change for people, how they live in communities, and how they relate to the natural world.
Code | Title | Hours |
---|---|---|
Core Courses | ||
A "C" or better is required in 300, 302 and 304 | ||
SOCL 100 | Introductory Sociology | 3 |
SOCL 199 | College & Careers in Criminology & Sociology | 1 |
or CRIM 199 | College & Careers in Criminology & Sociology | |
CSJ 200 | Introduction to Social Justice | 3 |
SOCL 250 | Systems of Social Inequality | 3 |
SOCL 300 | Social Statistics | 3 |
SOCL 301 | Social Statistics Lab | 1 |
SOCL 302 | Social Research Methods | 3 |
SOCL 304 | Sociological Theory: Perspectives on Society | 3 |
SOCL 315 | Public Problem Solving | 3 |
Concentration Courses | 9 | |
Choose 9 hours from the following | ||
Collective Behavior and Social Movements | ||
Introduction to Environmental Science (Choose 3 from the following) | ||
Global Social Problems | ||
The Community in Rural and Urban Settings | ||
Population, Society, and Development | ||
Causes and Consequences of Human-Wildlife Conflict | ||
Sociology of Globalization | ||
Social Change | ||
Theory and Practice of Community Development | ||
Environmental Sociology | ||
Sociology of Agri-Food Systems | ||
or ANTH 388 | Foodways | |
or FLK 388 | Foodways | |
or GEOG 378 | Food, Culture, and Environment | |
Internship in Sociology | ||
Total Hours | 32 |
Family, Gender, and Sexuality Concentration
This concentration emphasizes the ways in which gender, sexuality, and kinship relations shape individual and group experiences.
Code | Title | Hours |
---|---|---|
Core Courses | ||
A "C" or better is required in 300, 302 and 304 | ||
SOCL 100 | Introductory Sociology | 3 |
SOCL 199 | College & Careers in Criminology & Sociology | 1 |
or CRIM 199 | College & Careers in Criminology & Sociology | |
SOCL 220 | Marriage and Family | 3 |
SOCL 250 | Systems of Social Inequality | 3 |
SOCL 300 | Social Statistics | 3 |
SOCL 301 | Social Statistics Lab | 1 |
SOCL 302 | Social Research Methods | 3 |
SOCL 304 | Sociological Theory: Perspectives on Society | 3 |
Concentration Courses | ||
Select 12 hours from the following: | 12 | |
Introduction to Social Justice | ||
Public Problem Solving | ||
Gender, Crime, and Justice | ||
Aging in Society | ||
Sociology of Gender | ||
Sexuality and Society | ||
Social Institutions: Race, Class, and Gender | ||
Socialization: Changes Through Life | ||
Family Violence | ||
Gender, Family, and Society | ||
Internship in Sociology | ||
Total Hours | 32 |
Applied Community Activism: Social Inequality Concentration
This concentration emphasizes inequalities, such as those of race, class, and sex, the manner in which such inequalities become structurally rooted in society, and the ways in which individuals and groups seek to reverse inequalities.
Code | Title | Hours |
---|---|---|
Core Courses | ||
A "C" or better is required in 300, 302 and 304 | ||
SOCL 100 | Introductory Sociology | 3 |
SOCL 199 | College & Careers in Criminology & Sociology | 1 |
or CRIM 199 | College & Careers in Criminology & Sociology | |
CSJ 200 | Introduction to Social Justice | 3 |
SOCL 250 | Systems of Social Inequality | 3 |
SOCL 300 | Social Statistics | 3 |
SOCL 301 | Social Statistics Lab | 1 |
SOCL 302 | Social Research Methods | 3 |
SOCL 304 | Sociological Theory: Perspectives on Society | 3 |
SOCL 315 | Public Problem Solving | 3 |
Concentration Courses | ||
Chose 9 hours from the following | 9 | |
Aging in Society | ||
Race, Class, and Crime | ||
Issues in Policing | ||
Gender, Crime, and Justice | ||
Global Social Problems | ||
Sociology of Gender | ||
Social Institutions: Race, Class, and Gender | ||
Diversity in American Society | ||
Sociology of Globalization | ||
Sociology of Health and Illness | ||
Social Change | ||
Gender, Family, and Society | ||
Internship in Sociology | ||
Total Hours | 32 |
Finish in Four Plans
General, No Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENG 100 | 3 | ENG 200 | 3 |
SOCL 100 | 3 | SOCL 250 | 3 |
SOCL 199 or CRIM 199 | 1 | SOCL 304 | 3 |
MATH 183 (or other Colonnade math) | 3 | General Elective | 3 |
Colonnade: Arts & Humanities | 3 | Colonnade: Natural & Physical Science with Lab | 3 |
General Elective-- consider CSJ 200 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOCL 302 | 3 | SOCL 300 | 3 |
SOCL Elective | 3 | SOCL 301Should be taken the same semester as SOCL 300 | 1 |
HIST 101 or HIST 102 | 3 | Sociology Elective | 3 |
COMM 145 | 3 | Colonnade: Connections1 | 3 |
Colonnade: Natural & Physical Science | 3 | 2nd Major/Minor Course | 3 |
General Elective | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ENG 300 | 3 | Any Sociology Elective | 3 |
Colonnade: Connections2 | 3 | Any Sociology Elective | 3 |
Any Sociology Elective | 3 | Colonnade: Connections3 | 3 |
2nd Major/Minor Course | 3 | 2nd Major/Minor Course | 3 |
2nd Major/Minor Course | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Any 300-400 level SOCL Elective | 3 | General Elective | 3 |
2nd Major/Minor Course | 3 | Any 300-400 level SOCL Elective (suggested SOCL 494) | 3 |
General Elective | 3 | General Elective | 3 |
2nd Major/Minor Course | 3 | 2nd Major/Minor Course | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Total Hours 122 |
Applied Community Activism: Community and Environment Concentration (SACE)
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENG 100 | 3 | ENG 200 | 3 |
SOCL 100 | 3 | SOCL 250 | 3 |
SOCL 199 or CRIM 199 | 1 | SOCL 304 | 3 |
MATH 183 (or other Colonnade math) | 3 | General Elective | 3 |
Colonnade: Arts & Humanities | 3 | Colonnade: Natural & Physical Science with Lab | 3 |
CSJ 200 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOCL 302 | 3 | SOCL 300 | 3 |
SOCL 315 | 3 | SOCL 301 (to be taken same semester as SOCL 300) | 1 |
COMM 145 | 3 | Colonnade: Connections1 | 3 |
HIST 101 or HIST 102 | 3 | 2nd Major/Minor Course | 3 |
Colonnade: Natural & Physical Science | 3 | General Elective | 3 |
General Elective | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ENG 300 | 3 | Approved SOCL concentration course | 3 |
Approved SOCL concentration course | 3 | Colonnade: Connections3 | 3 |
2nd Major/Minor Course | 3 | 2nd Major/Minor Course | 3 |
2nd Major/Minor Course | 3 | General Elective | 3 |
Colonnade: Connections2 | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Approved SOCL concentration course | 3 | General Elective | 3 |
2nd Major/Minor Course | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
2nd Major/Minor Course | 3 | Any 300-400 level SOCL Elective (suggested SOCL 494) | 3 |
General Elective | 3 | 2nd Major/Minor Course | 3 |
15 | 15 | ||
Total Hours 122 |
Applied Community Activism: Social Inequality Concentration (SACI)
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENG 100 | 3 | ENG 200 | 3 |
SOCL 100 | 3 | SOCL 250 | 3 |
Colonnade: Arts & Humanities | 3 | SOCL 304 | 3 |
MATH 183 (or other colonnade math) | 3 | Colonnade: Natural & Physical Science with Lab | 3 |
CSJ 200 | 3 | General Elective | 3 |
SOCL 199 or CRIM 199 | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOCL 302 | 3 | SOCL 300 | 3 |
COMM 145 | 3 | SOCL 301 | 1 |
Colonnade: Natural & Physical Sciences | 3 | Colonnade: Connections1 | 3 |
HIST 101 or HIST 102 | 3 | 2nd Major/Minor Course | 3 |
SOCL 315 | 3 | General Elective | 3 |
General Elective | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ENG 300 | 3 | 2nd Major/Minor Course | 3 |
Approved SOCL concentration course | 3 | Approved SOCL concentration course | 3 |
2nd Major/Minor Course | 3 | Colonnade: Connections3 | 3 |
Colonnade: Connections2 | 3 | General Elective | 3 |
2nd Major/Minor Course | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Approved SOCL concentration course | 3 | General Elective | 3 |
2nd Major/Minor Course | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | Any 300-400 level SOCL Elective (suggested SOCL 494) | 3 |
2nd Major/Minor Course | 3 | 2nd Major/Minor Course | 3 |
15 | 15 | ||
Total Hours 122 |
Family, Gender & Sexuality (FGS)
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENG 100 | 3 | ENG 200 | 3 |
SOCL 100 | 3 | SOCL 250 | 3 |
SOCL 199 or CRIM 199 | 1 | SOCL 304 | 3 |
MATH 183 (Or other Colonnade Math) | 3 | Colonnade: Natural & Physical Science with Lab | 3 |
Colonnade: Arts & Humanities | 3 | General Elective | 3 |
General Elective-- consider CSJ 200 | 3 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
SOCL 302 | 3 | SOCL 300 | 3 |
SOCL 220 | 3 | SOCL 301 | 1 |
COMM 145 | 3 | Colonnade: Connections1 | 3 |
Colonnade: Natural & Physical Sciences | 3 | 2nd Major/Minor Course | 3 |
HIST 101 or HIST 102 | 3 | General Elective | 3 |
General Elective | 3 | ||
15 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ENG 300 | 3 | Approved SOCL concentration course | 3 |
Approved SOCL concentration course | 3 | 2nd Major/Minor Course | 3 |
2nd Major/Minor Course | 3 | 2nd Major/Minor Course | 3 |
2nd Major/Minor Course | 3 | Colonnade: Connections3 | 3 |
Colonnade: Connections2 | 3 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
Approved SOCL concentration course | 3 | General Elective | 3 |
2nd Major/Minor Course | 3 | General Elective | 3 |
General Elective | 3 | Approved SOCL concentration course | 3 |
General Elective | 3 | 2nd Major/Minor Course | 3 |
2nd Major/Minor Course | 3 | Any 300-400 level SOCL Elective (suggested SOCL 494) | 3 |
15 | 15 | ||
Total Hours 122 |