Middle Level Education in Social Studies and Language Arts, Bachelor of Science (5001)
Department website: http://www.wku.edu/ste
Program Coordinator
Janet L. Tassell, janet.tassell@wku.edu, (270) 745-5306
The Middle Level Education in Social Studies and Language Arts program leads to the Bachelor of Science degree and certification for grades 5-9 in Social Studies, Language Arts / Communication, or both.
The program requires completion of:
- 44-47 semester hours of professional education courses: EDU 250, EDU 260, PSY 310, EDU 350, PSY 422, EDU 360, and LME 448. MGE 395, MGE 396, plus a 3-hour MGE methods course for each area of certification, MGE 490, and EDU 489; and
- The indicated content-area coursework for dual area or single area teacher certification in one of the three concentrations.
Concentrations
- Social Studies and Language Arts/Communication - dual certification (MESD)
- Social Studies - single certification (MESS)
- Language Arts/Communication - single certification (MELA)
Program Requirements (77-102 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
Core Courses
Code | Title | Hours |
---|---|---|
EDU 250 | Discover Teaching: Introduction to Teacher Education | 3 |
EDU 260 | Classroom Assessment | 3 |
PSY 310 | Educational Psychology: Development and Learning | 3 |
EDU 350 | Student Diversity and Differentiation | 3 |
PSY 422 | Adolescent Psychology | 3 |
EDU 360 | Behavior and Classroom Management in Education | 3 |
MGE 395 | Clinical Practices in Middle School Teaching I | 6 |
MGE 396 | Clinical Practices in Middle School Teaching II | 1 |
MGE 490 | Student Teaching | 10 |
LME 448 | Technology Applications in Education (This course also meets the Colonnade requirement for Local to Global. ) | 3 |
EDU 489 | Student Teaching Seminar | 3 |
Total Hours | 41 |
Concentration 1: Dual Area Certification in Middle Level Social Studies and Language Arts/Communication
Code | Title | Hours |
---|---|---|
Methods Courses | ||
MGE 475 | Teaching Language Arts | 3 |
MGE 481 | Clinical Practices in Secondary Teaching II: Social Studies | 4 |
Social Studies (dual area certification, 27-30 hours) | ||
HIST 101 | World History I | 3 |
HIST 102 | World History II | 3 |
HIST 240 | The United States to 1865 | 3 |
HIST 241 | The United States Since 1865 | 3 |
GEOG 110 | World Regional Geography | 3 |
or GEOG 330 | Introduction to Cultural Geography | |
PS 110 | American National Government | 3 |
Select one of the following: | 3-6 | |
Introduction to Economics | ||
Principles of Economics (Micro) and Principles of Economics (Macro) | ||
Select a 3-hour elective examining ancient to early modern history | 3 | |
Ancient Identities | ||
Ancient Greece | ||
Ancient Rome | ||
The Middle Ages | ||
Conflict, Culture and Commerce in the Medieval Mediterranean | ||
Comparative Slavery | ||
Renaissance Europe | ||
Age of the Reformation | ||
The British Isles to 1688 | ||
History of Africa Before 1500 | ||
Colonial Latin America, 1400-1825 | ||
War and Society to 1500 | ||
History of Ancient Egypt | ||
The Crusades: West Meets East | ||
Tudor-Stuart England | ||
Colonial North America to 1763 | ||
Traditional East Asia | ||
The Atlantic World | ||
Select a 3-hour elective examining U.S. history to 1877 | 3 | |
Blacks in the Civil War and Reconstruction | ||
Native American History to 1865 | ||
Blacks in American History to 1877 | ||
Blacks in the American South | ||
The American Revolution and Early Republic, 1763-1815 | ||
The Age of Jackson, 1815-1850 | ||
Civil War and Reconstruction, 1850-1877 | ||
American Legal History to 1865 | ||
Old South | ||
The Rise and Fall of the Confederacy | ||
Language Arts/Communication (dual area certification, 24 hours) | ||
ENG 100 | Introduction to College Writing | 3 |
ENG 300 | Writing in the Disciplines | 3 |
ENG 302 | Language and Communication | 3 |
ENG 391 | Survey of American Literature I | 3 |
or ENG 392 | Survey of American Literature II | |
COMM 145 | Fundamentals of Public Speaking and Communication | 3 |
LME 318 | Children’s Literature | 3 |
Select two of the following: ENG 301 and 410 recommended | 6 | |
Argument and Analysis in Written Discourse (Recommended course) | ||
Advanced Composition (an option, but ENG 301 and 410 are preferable) | ||
Composition Theory and Practice in Writing Instruction (Recommended course) | ||
Total Hours | 58-61 |
Concentration 2: Single Area Teacher Certification in Middle Level Social Studies
Code | Title | Hours |
---|---|---|
Professional Education Coursework | ||
MGE 481 | Clinical Practices in Secondary Teaching II: Social Studies | 4 |
Social Studies (single area teacher certification, 36-39 hours) | ||
HIST 101 | World History I | 3 |
HIST 102 | World History II | 3 |
HIST 240 | The United States to 1865 | 3 |
HIST 241 | The United States Since 1865 | 3 |
GEOG 110 | World Regional Geography | 3 |
or GEOG 330 | Introduction to Cultural Geography | |
PS 110 | American National Government | 3 |
Select one of the following: | 3-6 | |
Introduction to Economics | ||
Principles of Economics (Micro) and Principles of Economics (Macro) | ||
Select 15 hours of electives of the following: 1 | 15 | |
Ancient Identities | ||
Ancient Greece | ||
Ancient Rome | ||
The Middle Ages | ||
Conflict, Culture and Commerce in the Medieval Mediterranean | ||
Comparative Slavery | ||
History Teaching Methods | ||
Renaissance Europe | ||
Age of the Reformation | ||
The British Isles to 1688 | ||
Blacks in the Civil War and Reconstruction | ||
History of Africa Before 1500 | ||
Native American History to 1865 | ||
Blacks in American History to 1877 | ||
Colonial Latin America, 1400-1825 | ||
Spatial History | ||
Blacks in the American South | ||
War and Society to 1500 | ||
Pirates in World History | ||
History of Ancient Egypt | ||
The Crusades: West Meets East | ||
Tudor-Stuart England | ||
Colonial North America to 1763 | ||
The American Revolution and Early Republic, 1763-1815 | ||
The Age of Jackson, 1815-1850 | ||
Civil War and Reconstruction, 1850-1877 | ||
American Legal History to 1865 | ||
American Women’s History | ||
History of Religion in America | ||
Old South | ||
Traditional East Asia | ||
The Atlantic World | ||
The Rise and Fall of the Confederacy | ||
Introduction to Cultural Geography | ||
Geography of Kentucky | ||
The American Presidency | ||
Constitutional Law | ||
American Political Thought | ||
Total Hours | 40-43 |
- 1
At least twelve hours must be in History, three of which must examine histories outside of the United States. At least one of these courses must be a non U.S., non-European history course.
Concentration 3: Single Area Teacher Certification in Middle Level Language Arts/Communication
Code | Title | Hours |
---|---|---|
Professional Education Coursework | ||
MGE 475 | Teaching Language Arts | 3 |
Language Arts/Communication (single area teacher certification) | ||
ENG 100 | Introduction to College Writing | 3 |
ENG 204 | English Language | 3 |
ENG 300 | Writing in the Disciplines | 3 |
ENG 301 | Argument and Analysis in Written Discourse | 3 |
ENG 302 | Language and Communication | 3 |
ENG 391 | Survey of American Literature I | 3 |
or ENG 392 | Survey of American Literature II | |
ENG 401 | Advanced Composition | 3 |
ENG 410 | Composition Theory and Practice in Writing Instruction | 3 |
Select any ENG upper-division course | 3 | |
COMM 145 | Fundamentals of Public Speaking and Communication | 3 |
LME 318 | Children’s Literature | 3 |
Total Hours | 36 |
In order to meet the prerequisites for admission to student teaching, students must complete all professional education and content courses with grades of “C” or higher; attain at least a 2.75 GPA overall, in professional education courses, and in each content area; and achieve specified ratings on dispositional and critical performance assessments. For details on the prerequisites for student teaching, see http://www.wku.edu/teacherservices/student_teaching/index.php.
Students in the Middle Level Education in Social Studies and Language Arts program receive advising in the School of Teacher Education, GRH 1005, (270) 745-5414. Refer to the School of Teacher Education website (http://www.wku.edu/ste) for additional information. Students with a major in Middle Level Education in Social Studies and Language Arts receive a 12-hour waiver in the upper-division hour requirement in the major field.
Finish in Four Plans
Middle Level Education Social Studies and Language Arts/Communication dual certification
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EDU 250 | 3 | HIST 101 or HIST 102 | 3 |
MATH 109 or MATH 116 | 3 | Colonnade: Natural & Physical Sciences w/lab | 4 |
ENG 100 | 3 | PS 110 | 3 |
COMM 145 | 3 | ECON 150, ECON 202, or ECON 203 | 3 |
GEOG 110 | 3 | LME 318 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | HIST 241 | 3 |
Colonnade: Social & Behavioral Sciences | 3 | GEOG 360 | 3 |
Colonnade: Natural & Physical Science | 3 | EDU 260 | 3 |
HIST 240 | 3 | PSY 310 | 3 |
Colonnade: Arts & Humanities | 3 | SOCL 100 or ANTH 120 | 3 |
ENG 300 | 3 | ||
15 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
EDU 350 | 3 | MGE 395 | 6 |
ENG 301 | 3 | ENG 391 or ENG 392 | 3 |
ENG 302 | 3 | PSY 422 | 3 |
EDU 360 | 3 | LME 448 (This course also meets the Colonnade requirement for Local to Global.) | 3 |
Colonnade: Connections (Social & Cultural) | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MGE 396 | 1 | EDU 489 | 3 |
MGE 481 | 4 | MGE 490 | 10 |
MGE 475 | 3 | ||
Colonnade: Connections (Systems) | 3 | ||
ENG 410 (FALL ONLY) | 3 | ||
14 | 13 | ||
Total Hours 121 |
Middle Level Education Language Arts/Communication single area certification
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EDU 250 | 3 | Colonnade: Natural & Physical Sciences w/lab | 4 |
MATH 109 or MATH 116 | 3 | ENG 200 | 3 |
ENG 100 | 3 | World Language, if needed OR General Elective | 3 |
COMM 145 | 3 | Elective Course | 3 |
Elective Course | 3 | ||
15 | 13 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 300 | 3 | ENG 204 | 3 |
Colonnade: Social & Behavioral Sciences | 3 | ENG 301 | 3 |
HIST 101 or HIST 102 | 3 | PSY 310 | 3 |
Colonnade: Natural & Physical Science | 3 | EDU 260 | 3 |
ENG 302 | 3 | ||
15 | 12 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
EDU 350 | 3 | MGE 395 | 6 |
ENG 391 or ENG 392 | 3 | LME 448 (This also meets the Colonnade requirement for: Connections (Local to Global)) | 3 |
EDU 360 | 3 | ENG 401 | 3 |
ENG Elective (any upper level ENG course) | 3 | COLONNADE: CONNECTIONS (LOCAL TO GLOBAL) (Connections (Local to Global)) | 3 |
ENG 410 | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MGE 396 | 1 | EDU 489 | 3 |
PSY 422 | 3 | MGE 490 | 10 |
MGE 475 | 3 | ||
Colonnade: Connections (Systems) | 3 | ||
LME 318 | 3 | ||
Elective Course | 3 | ||
16 | 13 | ||
Total Hours 114 |
Middle Level Education Social Studies single area certification
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EDU 250 | 3 | HIST 101 or HIST 102 | 3 |
MATH 109 or MATH 116 | 3 | Colonnade: Natural & Physical Sciences w/lab | 4 |
ENG 100 | 3 | PS 110 | 3 |
COMM 145 | 3 | CIS 141 | 3 |
GEOG 110 | 3 | ECON 150, ECON 202, or ECON 203 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | EDU 260 | 3 |
Colonnade: Social & Behavioral Sciences | 3 | GEOG 360 | 3 |
Colonnade: Natural & Physical Science | 3 | SOCL 100 or ANTH 120 | 3 |
HIST 240 | 3 | ENG 300 | 3 |
Colonnade: Arts & Humanities | 3 | PSY 310 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
EDU 350 | 3 | MGE 395 | 6 |
HIST 241 | 3 | PSY 422 | 3 |
EDU 360 | 3 | HIST or GEOG Elective | 3 |
HIST or GEOG Elective | 3 | LME 448This course also meets the requirement for Colonnade: Local to Global | 3 |
Colonnade: Connections (Social & Cultural) | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
HIST or GEOG Elective | 3 | EDU 489 | 3 |
HIST or GEOG Elective | 3 | MGE 490 | 10 |
Elective Course | 3 | ||
MGE 396 | 1 | ||
MGE 481 | 4 | ||
Colonnade: Connections (Systems) | 3 | ||
17 | 13 | ||
Total Hours 121 |