Scientific Data Analytics, Certificate (0496)
Program Coordinator
Zhonghang Xia, zhonghang.xia@wku.edu, (270) 745-6459
Technological advances have produced increasingly large datasets across a diverse range of scientific domains including biology, psychological science, and geography. As a result, students in scientific disciplines need focused coursework in data analytics. This certificate will serve that need and document that students have acquired this expertise.
Program Admission
Graduate Studies Admission
Please refer to the admission section of this catalog for Graduate Studies admission requirements.
Program Requirements (12 hours)
Code | Title | Hours |
---|---|---|
Required Courses | ||
CS 555 | Data Science | 3 |
STAT 549 | Statistical Methods I 1 | 3 |
Select 6 hours from the following discipline specific courses with large datasets 2 | 6 | |
Data Analysis and Interpretation | ||
Experimental Design | ||
Biometry | ||
Thesis Research/Writing | ||
Database Management Systems | ||
Advanced Database Systems | ||
Data Mining Techniques and Tools | ||
Geoscience Statistical Methods | ||
Geoprocessing & GIS Applications | ||
GIS Analysis and Modeling | ||
GIS Programming | ||
Special Topics in Geographic Information Systems | ||
Remote Sensing Applications | ||
Spatial Databases | ||
Experimental Design and Data Analysis | ||
Geoscience Practicum | ||
Thesis Writing and Research | ||
Topics/Physics | ||
Thesis Research / Writing | ||
Advanced Topics in Physics | ||
Analysis of Variance | ||
Correlation and Regression Analysis | ||
Statistics and Psychometric Theory | ||
Readings of Research Psychology | ||
Thesis Research/Writing | ||
Statistical Methods II | ||
Total Hours | 12 |
- 1
Or graduate statistics course from the discipline specific course list below.
- 2
Required courses cannot satisfy this requirement. At least two additional courses; thesis or topic courses must involve large datasets.