Business Data Analytics, Bachelor of Science (504)
Department website: http://www.wku.edu/ais/
Program Coordinator
Ray J. Blankenship, ray.blankenship@wku.edu, (270) 745-5952
The Business Data Analytics major requires 66 semester hours. The major is designed to prepare students for professional careers using data analytics and technology. Students are trained to use data to improve decision making and gain insight. Local and global businesses are increasingly relying on the acquisition, management, and analysis of data. As the amount of data increases from all aspects of society so does the need for employees trained in data analytics. The Business Data Analytics major will provide students with a solid business foundation combined with a relevant study of data analytics. This major will help strengthen the knowledge economy in Kentucky and increase the availability of trained data analysts.
Program Requirements (66 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
Code | Title | Hours |
---|---|---|
Business Foundations | ||
MATH 123 | Mathematical Applications for Business 1 | 3 |
ACCT 110 | Accounting for Decision Makers | 3 |
BDAN 250 | Introduction to Analytics | 3 |
ECON 202 | Principles of Economics (Micro) | 3 |
ECON 206 | Statistics | 3 |
FIN 330 | Principles of Finance | 3 |
MKT 220 | Basic Marketing Concepts | 3 |
MGT 210 | Organization and Management | 3 |
MGT 498 | Strategy and Policy | 3 |
or ENT 496 | Small Business Analysis and Strategy | |
Career Preparation | ||
BA 170 | Business Student Basics 2 | 1 |
or BA 175 | University Experience-Business | |
or BA 220 | Special Topics in Business Administration (Lower Division) | |
MGT 261 | Business Communication Fundamentals | 3 |
BDAN 399 | Career Readiness in Business Data Analytics | 1 |
BDAN 499 | Senior Assessment in Business Data Analytics | 1 |
Required for All Business Data Analytics Majors | ||
MGT 200 | Legal Environment of Business | 3 |
BDAN 305 | Principles of MIS with Spreadsheets | 3 |
BDAN 310 | Business Data Analytics | 3 |
BDAN 330 | Structured Data Analysis | 3 |
BDAN 350 | Data Management | 3 |
BDAN 410 | DSS Analysis and Design | 3 |
BDAN 420 | Predictive Modeling | 3 |
BDAN 430 | Data Visualization | 3 |
Select 9 hours from the following: | 9 | |
Analytics and Technology 3 | ||
ACCT 3@ | ||
ACCT 4@ | ||
BDAN 3@ | ||
BDAN 4@ | ||
ECON 3@ | ||
ECON 4@ | ||
ENT 3@ | ||
ENT 4@ | ||
FIN 3@ | ||
FIN 4@ | ||
MGT 3@ | ||
MGT 4@ | ||
MKT 3@ | ||
MKT 4@ | ||
Advanced Public Speaking | ||
Persuasion | ||
Small Group Communication | ||
Organizational Communication | ||
Introduction to Law Enforcement | ||
Criminology | ||
Juvenile Delinquency | ||
Argument and Analysis in Written Discourse | ||
Business Writing | ||
Technical Writing | ||
Advanced Composition | ||
Writing and Technology | ||
Geographic Information Systems I | ||
Geographic Information Systems II | ||
GIS Analysis & Modeling | ||
GIS Programming | ||
Health Care Organization and Management | ||
Human Resources Management for Healthcare Managers | ||
Quality Management for Healthcare | ||
Health Systems Management | ||
Ambulatory Care Administration | ||
Principles and Methods of Health Planning | ||
Health Care Finance | ||
Health Care Informatics | ||
Army Training Management and Warfighting Functions | ||
Applied Tactical Army Leadership | ||
Professional Leadership Skills | ||
Total Hours | 66 |
- 1
Or any calculus class, or math ACT score of at least 26, or math SAT score of at least 610
- 2
BA175 is only for Business LLC students. BA220 is only for transfer students and students who choose a business major as a sophomore or later.
- 3
CIS 141 is highly recommended for Business Data Analytics majors, especially those without training on Microsoft Office
Finish in Four Plan
Business Data Analytics
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BA 170 | 1 | ACCT 110 | 3 |
CIS 141 (or another elective)3 | 3 | COMM 145 | 3 |
ECON 202 | 3 | HIST 101 or HIST 102 | 3 |
ENG 100 | 3 | Colonnade: Arts & Humanities | 3 |
MATH 123 | 3 | Colonnade: Natural & Physical Sciences with lab | 3 |
General University Elective | 2 | ||
15 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ECON 206 | 3 | BDAN 250 | 3 |
MGT 261 | 3 | MGT 200 | 3 |
MGT 210 | 3 | MKT 220 | 3 |
Colonnade: Literary Studies | 3 | Colonnade: Connections1 | 3 |
General University Elective | 3 | Colonnade: Natural & Physical Sciences | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
BDAN 305 | 3 | BDAN 310 | 3 |
General University Upper-Division Elective | 3 | BDAN 330 | 3 |
FIN 330 | 3 | BDAN 350 | 3 |
Colonnade: Connections2 | 3 | CIS 205 (Colonnade: Connections) | 3 |
General University Elective | 3 | BDAN 399 | 1 |
Colonnade: Writing in the Disciplines | 3 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BDAN 410 | 3 | Business Data Analytics Upper-Division Elective | 3 |
BDAN 420 | 3 | Business Data Analytics Upper-Division Elective | 3 |
BDAN 430 | 3 | General University Elective | 3 |
Business Data Analytics Upper-Division Elective | 3 | General University Elective | 3 |
General University Upper-Division Elective | 3 | MGT 498 or ENT 496 | 3 |
BDAN 499 | 1 | ||
15 | 16 | ||
Total Hours 122 |