Agriculture, Bachelor of Science (508)
Program Coordinator
William T. Willian, todd.willian@wku.edu, (270) 745-5969
The major in agriculture (508) consists of several concentrations allowing students to specialize in areas of interest such as Agronomy, Agribusiness, Agricultural Education, Agricultural Systems, Animal Science, Dairy Science, Horticulture, Horse Science, and Turf and Golf Course Management.
Concentrations
- Agribusiness (AGBU)
- Agriculture Education (AGED)
- Agronomy Plant (AGPS)
- Agronomy Soil (AGSS)
- Animal Science (AGAS)
- Horse Science (AGHS)
- Dairy Science (AGDS)
- General Agriculture (AGGA)
- Horticulture (AGHO)
- Turf & Golf Course Management (AGTG)
- Agriculture Systems (AGSY)
Program Requirements (36-77 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
This major in agriculture requires a minimum of 36-77 semester hours in agriculture and leads to a Bachelor of Science degree. Electives are chosen from agriculture courses focusing on a concentration, when approved by an assigned advisor, complete the minimum total of 36-77 semester hours in agriculture. At least half of the semester hours in the major must be in courses numbered 300 or above. All students must take the following courses outside of the major:
Required Courses Outside of the Major
Code | Title | Hours |
---|---|---|
Mathematics Course | ||
MATH 115 | Applied College Algebra (or higher) 1 | 3 |
Chemistry Courses | ||
Select two of the following: | 6 | |
Fundamentals of General Chemistry | ||
Fundamentals of Organic Chemistry | ||
College Chemistry I | ||
College Chemistry II | ||
Chemistry Labs | ||
Select two hours of the following: | 2 | |
Fundamentals of General Chemistry Laboratory | ||
Fundamentals of Organic Chemistry Laboratory | ||
College Chemistry I Laboratory | ||
College Chemistry II Laboratory | ||
Biology Course and Lab 2 | ||
BIOL 120 | Biological Concepts: Cells Metabolism and Genetics | 3 |
BIOL 121 | Biological Concepts: Cells, Metabolism, and Genetics Lab | 1 |
Total Hours | 15 |
- 1
Students focusing in Pre-Veterinary Medicine must take MATH 116 or higher.
- 2
Students pursuing the Horticulture Concentration may take BIOL 120 and BIOL 121 or BIOL 122 and BIOL 123.
The following courses are required for each concentration:
Agribusiness Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Agribusiness Courses | ||
AGEC 261 | Agricultural Accounting | 3 |
AGEC 361 | Farm Management | 3 |
AGEC 362 | Agricultural Marketing | 3 |
AGEC 366 | Agricultural Sales and Services | 3 |
AGEC 463 | Agriculture Finance | 3 |
Agribusiness Elective | ||
Select 6 hours of upper-level agriculture electives: AGEC, AGED, AGMC, AGRI, AGRO, ANSC, or HORT | 6 | |
Total Hours | 50 |
Agricultural Education Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGMC 171 | Introduction to Agricultural Mechanization Laboratory | 1 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Teacher Certification Requirements | ||
AGED 250 | Introduction to Teacher Education in Agriculture 1 | 3 |
or EDU 250 | Discover Teaching: Introduction to Teacher Education | |
PSY 310 | Educational Psychology: Development and Learning 1 | 3 |
EDU 260 | Classroom Assessment | 3 |
EDU 350 | Student Diversity and Differentiation | 3 |
EDU 360 | Behavior and Classroom Management in Education | 3 |
EDU 489 | Student Teaching Seminar | 2,3 |
AGED 200 | Foundations of Agricultural Education | 1 |
AGED 300 | Youth Development for Agricultural Educators | 3 |
AGED 470 | Methods of Teaching in Agricultural Education | 3 |
AGED 471 | Organization and Planning in Agricultural Education | 3 |
AGMC 371 | Agricultural Mechanics | 1 |
AGMC 372 | Agricultural Mechanics Laboratory | 2 |
HORT 316 | Greenhouse Maintenance and Operation | 2 |
HORT 317 | Greenhouse Maintenance and Operation Laboratory | 1 |
SPED 330 | Introduction to Exceptional Education: Diversity in Learning | 3 |
AGRI 398 | Seminar | 1 |
SEC 490 | Student Teaching | 10 |
Total Hours | 76-77 |
- 1
Courses require a grade of C or better.
Agriculture Systems Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Agriculture Systems Courses | ||
AGMC 373 & AGMC 374 | Farm Power—Mechanical and Machinery and Farm Power—Mechanical and Machinery Laboratory | 3 |
AGMC 377 & AGMC 378 | Farm Machinery and Farm Machinery Laboratory | 3 |
AGMC 425 | Applied Hydraulics and Pneumatics | 3 |
AGEC 366 | Agricultural Sales and Services | 3 |
MFGE 227 | Introduction to Manufacturing Methods | 3 |
Agriculture Systems Elective | ||
Select 6 credit hours from any AGEC, AGED, AGMC, AGRI, AGRO, ANSC, or HORT course | 6 | |
Total Hours | 50 |
Agronomy (Plant Science) Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following courses: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Agronomy – Plant Science Courses | ||
Select 15 hours from following courses: | 15 | |
Pest Management | ||
Soil Fertility and Fertilizers | ||
Biotechnology in Agriculture | ||
Weed Science | ||
Weed Science Laboratory | ||
Plant Pathology | ||
Forage Crops | ||
Forage Crops Laboratory | ||
Field Crops | ||
Agronomy Electives | ||
Select 3 credit hours from the following courses: | 3 | |
Water in Food Production | ||
Cooperative Education in Agriculture II | ||
Selected Topics in Agriculture | ||
Soil Microbiology | ||
Soil Management and Conservation | ||
Soil Formation, Classification and Mapping | ||
Soil Formation, Classification and Mapping Laboratory | ||
Techniques in Physical Soil Description | ||
Sustainable Agriculture | ||
Introduction to Landscape Plants | ||
Introduction to Landscape Plants Laboratory | ||
Turfgrass Management | ||
Greenhouse Maintenance and Operation | ||
Greenhouse Maintenance and Operation Laboratory | ||
Greenhouse Crop Production | ||
Plant Propagation | ||
Plant Propagation | ||
Fruit, Vegetable, and Vineyard Production | ||
World Food Development | ||
Farm Management | ||
Turf Irrigation | ||
Turf Irrigation Laboratory | ||
Required Laboratories | ||
AGRO 111 | Plant Science Laboratory | 1 |
AGRO 351 | Soils Laboratory | 1 |
Total Hours | 49 |
Agronomy (Soil Science) Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Required Agronomy Courses | ||
AGRO 351 | Soils Laboratory | 1 |
Select 12 credit hours from the following courses: | 12 | |
Soil Fertility and Fertilizers | ||
Soil Microbiology | ||
Soil Management and Conservation | ||
Soil Formation, Classification and Mapping and Soil Formation, Classification and Mapping Laboratory | ||
Techniques in Physical Soil Description | ||
Select two of the following courses: | 6 | |
Pest Management | ||
Weed Science and Weed Science Laboratory | ||
Forage Crops and Forage Crops Laboratory | ||
Field Crops | ||
Sustainable Agriculture | ||
Cooperative Education in Agriculture II | ||
Selected Topics in Agriculture | ||
Total Hours | 48 |
Animal Science Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition Required for Animal Science Concentration. | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Production Courses -select one of the following lecture/lab combinations | 3 | |
Beef Production and Beef Production Laboratory | ||
Horse Production and Horse Production Laboratory | ||
Dairy Production and Dairy Production Laboratory | ||
Required Animal Science Electives | ||
ANSC 240 | Livestock Management | 2 |
ANSC 241 | Livestock Management Laboratory | 1 |
ANSC 347 | Animal Pathology | 3 |
ANSC 458 | Animal Growth and Meat Quality | 3 |
Select 1 of the following combinations | 3 | |
Physiology of Reproduction in Domestic Animals and Physiology of Reproduction in Domestic Animal Laboratory | ||
Animal Breeding and Animal Breeding Laboratory | ||
Equine Reproduction and Breeding | ||
Select 6 credit hours from the following: | 6 | |
Meats and Meat Products | ||
Introductory Livestock Evaluation and Selection | ||
Animal Feeds and Feeding Practices | ||
Introduction to Horse Science | ||
Horse Science Lab | ||
Basic Equitation | ||
Comparative Anatomy | ||
Horse Training | ||
Horse Training Laboratory | ||
Conformation and Performance Evaluation of Horses | ||
Advanced Riding Maneuvers and Collection | ||
Equine Career Opportunities | ||
Equine Events Management | ||
Forage Crops | ||
Forage Crops Laboratory | ||
Advanced Livestock Evaluation and Selection | ||
Selected Topics in Agriculture | ||
Students must take Animal Science Laboratory | ||
ANSC 141 | Introduction to Animal Science Laboratory (ANSC students must take ANSC 141) | 1 |
Total Hours | 51 |
Dairy Science Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Dairy Science Courses | ||
ANSC 141 | Introduction to Animal Science Laboratory | 1 |
ANSC 240 | Livestock Management | 2 |
ANSC 241 | Livestock Management Laboratory | 1 |
ANSC 431 | Dairy Production | 2 |
ANSC 432 | Dairy Production Laboratory | 1 |
ANSC 437 | Physiology of Reproduction in Domestic Animals | 2 |
ANSC 438 | Physiology of Reproduction in Domestic Animal Laboratory | 1 |
ANSC 448 | Animal Feeds and Feeding Practices | 4 |
AGRO 420 | Forage Crops | 2 |
AGRO 421 | Forage Crops Laboratory | 1 |
Electives | ||
Take 6 credit hours from the following choices | 6 | |
Animal Pathology | ||
Animal Breeding | ||
Animal Breeding Laboratory | ||
Animal Growth and Meat Quality | ||
Selected Topics in Agriculture | ||
Introductory Livestock Evaluation and Selection | ||
Advanced Livestock Evaluation and Selection | ||
Total Hours | 52 |
General Agriculture Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Agriculture Courses | ||
Select 7 hours of 300-400 level electives from any AGEC, AGED, AGMC, AGRI, AGRO, ANSC, or HORT courses | 7 | |
Select 12 hours of other AGEC, AGED, AGMC, AGRI, AGRO, ANSC, HORT electives; at least 6 hrs must be 300-400 level 1 | 12 | |
Total Hours | 48 |
- 1
Students may pursue a minor in lieu of the 12 hours of Agriculture electives.
Horticulture Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Horticulture Courses | ||
HORT 301 | Introduction to Landscape Plants | 2 |
HORT 302 | Introduction to Landscape Plants Laboratory | 1 |
HORT 313 | Turfgrass Management | 3 |
HORT 316 | Greenhouse Maintenance and Operation | 2 |
HORT 317 | Greenhouse Maintenance and Operation Laboratory | 1 |
HORT 407 | Plant Propagation | 2 |
HORT 408 | Plant Propagation Laboratory | 1 |
AGRO 111 | Plant Science Laboratory | 1 |
AGRO 351 | Soils Laboratory | 1 |
Electives | ||
Select 6 credit hours from the following courses: | 6 | |
Greenhouse Crop Production | ||
Landscape Maintenance | ||
Landscape Maintenance Laboratory | ||
Landscape Design and Construction | ||
Landscape Design and Construction Laboratory | ||
Introduction to Horticulture | ||
Fruit, Vegetable, and Vineyard Production | ||
Selected Topics in Agriculture | ||
Floral Design | ||
Cooperative Education in Agriculture II | ||
Total Hours | 49 |
Horse Science Concentration
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition Required for Horse Science concentration. | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Horse Science Courses - Take the following courses | ||
ANSC 141 | Introduction to Animal Science Laboratory | 1 |
ANSC 330 | Horse Production | 2 |
ANSC 331 | Horse Production Laboratory | 1 |
ANSC 130 | Introduction to Horse Science | 2 |
ANSC 131 | Horse Science Lab | 1 |
ANSC 439 | Equine Reproduction and Breeding | 3 |
Select 10 credit hours from the following: | 10 | |
Basic Equitation | ||
Horse Training | ||
Horse Training Laboratory | ||
Conformation and Performance Evaluation of Horses | ||
Advanced Riding Maneuvers and Collection | ||
Equine Career Opportunities | ||
Equine Events Management | ||
Animal Feeds and Feeding Practices | ||
Selected Topics in Agriculture | ||
Livestock Management | ||
Livestock Management Laboratory | ||
Animal Pathology | ||
Advanced Livestock Evaluation and Selection | ||
Introductory Livestock Evaluation and Selection | ||
Physiology of Reproduction in Domestic Animals | ||
Physiology of Reproduction in Domestic Animal Laboratory | ||
Forage Crops | ||
Forage Crops Laboratory | ||
Total Hours | 49 |
Turf and Golf Course Management
Code | Title | Hours |
---|---|---|
Basic Agriculture Courses | ||
AGRO 110 | Introduction to Plant Science | 3 |
ANSC 140 | Introduction to Animal Science | 3 |
AGEC 160 | Introduction to Agribusiness and Agricultural Entrepreneurship | 3 |
AGMC 170 & AGMC 171 | Introduction to Agricultural Mechanization and Introduction to Agricultural Mechanization Laboratory | 3 |
AGRI 175 | University Experience – Agriculture | 1 |
AGSY 176 | Agriculture Safety | 2 |
AGRI 291 | Introduction to Data Analysis and Interpretation | 3 |
or AGRI 491 | Data Analysis and Interpretation | |
Select one of the following: | 3 | |
Crop Physiology | ||
Principles of Animal Nutrition | ||
Agricultural Economics | ||
Precision Agriculture | ||
AGRO 350 | Soils | 3 |
AGRI 397 | Agriculture Career Planning | 1 |
AGRI 398 | Seminar | 1 |
AGRI 494 | Contemporary Agricultural Issues | 3 |
Turf and Golf Course Management Courses | ||
HORT 313 | Turfgrass Management | 3 |
AGMC 272 | Turf Equipment Management and Operation | 2 |
AGMC 273 | Turf Equipment Management and Operation Laboratory | 1 |
AGMC 392 | Turf Irrigation | 2 |
AGMC 393 | Turf Irrigation Laboratory | 1 |
AGRI 369 | Cooperative Education in Agriculture II | 3 |
Select 9 hours from the following: | 9 | |
Introduction to Landscape Plants | ||
Introduction to Landscape Plants Laboratory | ||
Landscape Maintenance | ||
Landscape Maintenance Laboratory | ||
Greenhouse Crop Production | ||
Plant Propagation | ||
Plant Propagation Laboratory | ||
Selected Topics in Agriculture | ||
Turf Mowing Equipment Maintenance | ||
Turf Mowing Equipment Maintenance Laboratory | ||
Agricultural Mechanics | ||
Agricultural Mechanics Laboratory | ||
Pest Management | ||
Soils Laboratory | ||
Soil Fertility and Fertilizers | ||
Weed Science | ||
Weed Science Laboratory | ||
Plant Pathology | ||
Total Hours | 50 |
Finish in Four Plans
Agribusiness
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
AGEC 160 | 3 | AGMC 170 & AGMC 171 | 3 |
AGSY 176 | 2 | ANSC 140 | 3 |
AGRI 175 | 1 | CHEM 107 & CHEM 108 | 4 |
CHEM 105 & CHEM 106 | 4 | COMM 145 | 3 |
ENG 100 | 3 | HIST 101 or HIST 102 | 3 |
MATH 115 | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
AGEC 261 | 3 | AGRI 291 | 3 |
AGRO 110 | 3 | AGRO 350 | 3 |
BIOL 120 & BIOL 121 | 4 | General Elective - Upper Division | 1 |
Colonnade - Arts & Humanities | 3 | Colonnade - Social & Behavioral Sciences | 3 |
ENG 200 | 3 | Colonnade - Social & Cultural | 3 |
World Language Requirement or General Elective | 3 | ||
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
AGEC 360 | 3 | AGEC 361 | 3 |
AGRI 397 | 1 | AGEC 366 | 3 |
Agriculture Upper Division Elective | 3 | Agriculture Upper-Division Elective | 3 |
Colonnade - Local to Global | 3 | Colonnade - Systems | 3 |
ENG 300 | 3 | General Elective | 3 |
General Elective | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
AGEC 362 | 3 | AGEC 463 | 3 |
AGRI 398 | 1 | AGRI 494 | 3 |
General Elective - Upper Division | 3 | General Elective - Upper Division | 3 |
General Elective - Upper Division | 3 | General Elective | 3 |
General Elective | 3 | ||
13 | 12 | ||
Total Hours 120 |
Agriculture Systems
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENG 100 | 3 | COMM 145 | 3 |
MATH 115 | 3 | AGEC 160 | 3 |
CHEM 105 & CHEM 106 | 4 | ANSC 140 | 3 |
AGMC 170 & AGMC 171 | 3 | CHEM 107 & CHEM 108 | 4 |
AGRI 175 | 1 | HIST 101 or HIST 102 | 3 |
AGSY 176 | 2 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | AGRI 291 | 3 |
AGRO 110 | 3 | AGMC 326 | 3 |
BIOL 120 & BIOL 121 | 4 | Colonnade - Social & Behavioral Science | 3 |
AGRO 350 & AGRO 351 | 4 | Colonnade - Arts & Humanities | 3 |
AG ELECTIVE | 3 | World Language Requirement, if needed, or General Elective | 3 |
17 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MFGE 227 | 3 | AGRI 398 | 1 |
AGMC 425 | 3 | AGEC 366 | 3 |
ENG 300 | 3 | AGMC 377 & AGMC 378 | 3 |
Colonnade - Social & Cultural | 3 | AGRI 397 | 1 |
Agriculture Elective | 3 | Agriculture Elective | 3 |
Agriculture Elective | 3 | ||
15 | 14 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
AGRI 369 | 1-4 | AGRI 494 | 3 |
Agriculture Elective | 3 | AGMC 373 & AGMC 374 | 3 |
Agriculture Elective | 3 | Agriculture Elective | 3 |
Agriculture Elective | 3 | Colonnade - Systems | 3 |
Colonnade - Local to Global | 3 | ||
15 | 12 | ||
Total Hours 120 |
Agricultural Education
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ENG 100 | 3 | ENG 200 | 3 |
Colonnade - Arts & Humanities | 3 | AGED 250 | 3 |
ANSC 140 | 3 | AGRO 110 | 3 |
AGRI 175 | 1 | COMM 145 | 3 |
AGED 200 | 1 | AGMC 170 & AGMC 171 | 3 |
Colonnade - Social & Behavioral | 3 | ||
AGSY 176 | 2 | ||
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MATH 115 (or higher) | 3 | AGED 300 | 3 |
AGRI 398 | 1 | AGED 489 | 1-3 |
EDU 260 | 3 | AGEC 160 | 3 |
HORT 316 & HORT 317 | 3 | CHEM 107 & CHEM 108 | 4 |
CHEM 105 & CHEM 106 | 4 | AGRO 320, ANSC 345, AGEC 360, or AGMC 326 | 3 |
World Language Requirement, if needed, or General Elective | 3 | ||
17 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
HIST 101 or HIST 102 | 3 | Agriculture Elective | 3 |
PSY 310 | 3 | SPED 330 | 3 |
AGRI 291 | 3 | AGRO 350 | 3 |
ENG 300 | 3 | EDU 360 | 3 |
BIOL 120 & BIOL 121 | 4 | AGED 471 | 3 |
EDU 350 | 3 | Colonnade - Social & Cultural | 3 |
19 | 18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
AGED 470 | 3 | EDU 489 | 2-3 |
Colonnade - Systems | 3 | SEC 490 | 5-10 |
AGMC 371 & AGMC 372 | 3 | ||
AGRI 397 | 1 | ||
AGRI 494 | 3 | ||
Colonnade - Local to Global | 3 | ||
16 | 13 | ||
Total Hours 130 |
Agronomy - Plant Science
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
