Middle Grades Mathematics, Bachelor of Science (730)
Department website: http://www.wku.edu/math
Program Coordinator
Patrick T. Brown, patrick.brown565@topper.wku.edu, (270) 745-6247
A major in middle grades mathematics is for students who plan to teach mathematics in grades 5-9 only. The degree requires a second major in Science and Mathematics education (reference number 774). Upon successful completion of both majors, the student will receive a Bachelor of Science degree.
Program Requirements (34 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
Code | Title | Hours |
---|---|---|
MATH 136 | Calculus I | 4 |
MATH 183 | Introductory Statistics | 3 |
or STAT 301 | Introductory Probability and Applied Statistics | |
MATH 205 | Number Systems and Number Theory for Teachers | 3 |
MATH 206 | Fundamentals of Geometry for Teachers | 3 |
MATH 302 | Introduction to Advanced Mathematics for Middle Grades Teachers | 3 |
or MATH 310 | Introduction to Discrete Mathematics | |
MATH 304 | Functions, Applications and Explorations | 3 |
MATH 308 | Rational Numbers and Data Analysis for Teachers | 3 |
MATH 403 | Geometry for Elementary and Middle Grades Teachers | 3 |
or MATH 323 | Geometry I | |
MATH 411 | Problem Solving for Elementary and Middle Grades Teachers | 3 |
or MATH 421 | Problem Solving for Secondary Teachers | |
MATH 413 | Algebra and Technology for Middle Grades Teachers | 3 |
MATH 490 | Seminar in Middle Grades Mathematics | 3 |
or MATH 498 | Senior Seminar | |
Total Hours | 34 |
Students must attain a grade of “C” or better in each required course and must have a 2.5 GPA overall in required mathematics courses.
Finish in Four Plan
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
MATH 136 | 4 | MATH 183 | 3 |
SMED 101 | 3 | MATH 205 | 3 |
ENG 100 | 3 | SMED 102 | 3 |
Colonnade: Natural & Physical Sciences | 3 | COMM 145 | 3 |
Colonnade: Arts & Humanities | 3 | Colonnade: Social & Behavioral | 3 |
16 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MATH 302 | 3 | MATH 206 | 3 |
MATH 308 | 3 | MATH 304 | 3 |
SMED 310 | 3 | SMED 320 | 3 |
ENG 200 | 3 | Colonnade: Natural & Physical Sciences with Lab | 3 |
World Language, if needed OR General Elective | 3 | World Language, if needed OR General Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MATH 411 | 3 | MATH 403 | 3 |
MATH 413 | 3 | SMED 360 | 3 |
SMED 340 | 3 | ENG 300 | 3 |
Colonnade: Connections (Social & Cultural) | 3 | Colonnade: Connections (Local to Global) | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MATH 490 | 3 | SMED 489 | 3 |
SMED 470 | 3 | MGE 490 | 10 |
Colonnade: Connections (Systems) | 3 | ||
Elective | 3 | ||
Elective(s) | 4 | ||
16 | 13 | ||
Total Hours 120 |