Physical Education, Bachelor of Science (587)
Department website: http://www.wku.edu/krs
Program Coordinator
Keri A. Esslinger, keri.esslinger@wku.edu, (270) 745-6038
The major in Physical Education is designed to develop positive teaching skills in physical activity and to meet the need for qualified teachers in public/private schools, business settings, or community agencies. The major requires 79 semester hours for the Physical Education Teacher Education (PETE), 97 hours for the Physical Education Health Education concentration (PEHE), and 72 hours for the Physical Education Movement Studies concentration (PEMS), all of which lead to a Bachelor of Science in Physical Education.
Students who complete the professional education requirements with the PETE, and PEHE concentration, may be certified in the professional education program.
Concentrations
- Teacher Education (TCHR)
- Movement Studies (PEMS)
- Physical Education Teacher Education/Health Education (PEHE)
Program Requirements (78-97)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
Code | Title | Hours |
---|---|---|
Required Core Courses: | ||
PE 111 | Movement Themes and Concepts I | 3 |
PE 123 | Movement Themes and Concepts II | 3 |
PE 211 | Net / Wall and Target Sports | 3 |
PE 212 | Striking / Fielding and Invasion Sports | 3 |
PE 300 | Lifespan Leisure & Recreation Activities | 3 |
PE 310 | Kinesiology | 3 |
PE 311 | Exercise Physiology | 3 |
PE 313 | Motor Development | 3 |
PE 319 | Adapted Physical Education | 3 |
PE 320 | Methods in Early and Middle Childhood Physical Education | 3 |
PE 324 | Measurement and Evaluation in Kinesiology | 3 |
PE 390 | Fitness / Wellness Applications | 3 |
PETE 322 | Field Experience in Physical Education I | 2 |
SFTY 171 | Safety and First Aid | 1 |
Total Hours | 39 |
Students need to select one of the three concentrations:
Physical Education Teacher Education Concentration (PETE)
Code | Title | Hours |
---|---|---|
BIOL 131 | Human Anatomy and Physiology | 4 |
or BIOL 113 & BIOL 114 | General Biology and General Biology Laboratory | |
LTCY 421 | Content Area Reading in the Middle and Secondary Grades | 3 |
SEC 478 | Teaching Physical Education | 3 |
PETE 415 | Field Experience in Physical Education II | 2 |
EDU 250 | Discover Teaching: Introduction to Teacher Education | 3 |
EDU 260 | Classroom Assessment | 3 |
EDU 350 | Student Diversity and Differentiation | 3 |
EDU 360 | Behavior and Classroom Management in Education | 3 |
PSY 310 | Educational Psychology: Development and Learning | 3 |
EDU 489 | Student Teaching Seminar | 3 |
ELED 490 | Student Teaching | 5 |
MGE 490 | Student Teaching | 5 |
or SEC 490 | Student Teaching | |
Total Hours | 40 |
Physical Education Teacher Education with Health Education Teacher Education Concentration (PEHE)
Code | Title | Hours |
---|---|---|
HMD 211 | Human Nutrition | 3 |
LTCY 421 | Content Area Reading in the Middle and Secondary Grades | 3 |
SEC 483 | Teaching Health | 3 |
PETE 415 | Field Experience in Physical Education II | 2 |
PH 261 | Foundations of Public Health Education | 3 |
PH 365 | Human Sexuality | 3 |
PH 381 | Public and Community Health | 3 |
PH 461 | Comprehensive School Health Program | 3 |
PH 467 | Drug Abuse Education | 3 |
BIOL 131 | Human Anatomy and Physiology | 4 |
EDU 250 | Discover Teaching: Introduction to Teacher Education | 3 |
EDU 260 | Classroom Assessment | 3 |
EDU 350 | Student Diversity and Differentiation | 3 |
EDU 360 | Behavior and Classroom Management in Education | 3 |
PSY 310 | Educational Psychology: Development and Learning | 3 |
EDU 489 | Student Teaching Seminar | 2,3 |
ELED 490 | Student Teaching | 5 |
MGE 490 | Student Teaching | 5 |
or SEC 490 | Student Teaching | |
Total Hours | 57-58 |
Physical Education Movement Studies (Non-Certification) Concentration
Code | Title | Hours |
---|---|---|
BIOL 131 | Human Anatomy and Physiology | 4 |
or BIOL 113 & BIOL 114 | General Biology and General Biology Laboratory | |
PEMS 426 | Physical Education Movement Studies Practicum II | 2 |
PE 497 | Advanced Principles of Coaching | 3 |
PE 312 | Basic Athletic Training | 3 |
Advisor Approved Electives 1 | 21 | |
Total Hours | 33 |
1 | 15 hours must be at 300 level or above. It is highly recommended to earn a certificate or minor. Pre-approved courses include HMD 211, PE 291, SPM 200, REC 2**, REC 3**, REC 4**, PH 2**, PH 3**, PH 4**, EXS 325, EXS 296. |
Students majoring in Physical Education are required to meet with their advisor before enrolling for the next semester.
Students must maintain a “C” or better in all coursework for this major. Students in the PETE AND PEHE concentrations must meet all requirements for admission into the teacher education program and be admitted into teacher education prior to registering for PETE 415 . All PEHE majors also need to declare the Health Education minor for certification purposes.
Finish in Four Plans
Movement Studies Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
COMM 145 | 3 | MATH 109 or MATH 116 | 3 |
HIST 101 or HIST 102 | 3 | ENG 100 | 3 |
PH 100 | 3 | BIOL 131, BIOL 113, or BIOL 114 | 4 |
Colonnade - Arts & Humanities | 3 | PE 123 | 3 |
Colonnade - Natural & Physical Sciences (not Biology) | 3 | Major/Minor/Elective | 3 |
15 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | ENG 300 | 3 |
HMD 211 | 3 | PE 212 | 3 |
PE Advisor Approved Elective | 3 | General Elective or World Language (if needed) | 3 |
PE 111 | 3 | PE Advisor Approved Elective - Upper Division | 3 |
PE 211 | 3 | PE 313 | 3 |
SFTY 171 | 1 | ||
16 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
PH 365 (or other Connections - Social & Cultural) | 3 | Connections - Local to Global | 3 |
PE 310 | 3 | PE 311 | 3 |
PE 291 (or other PE Elective) | 3 | PE 320 | 3 |
PE 390 | 3 | PE 324 | 3 |
PE Advisor Approved Elective - Upper Division | 3 | PETE 322 | 2 |
15 | 14 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
PE 300 | 3 | PE 319 | 3 |
PE 312 | 3 | PEMS 426 | 2 |
PE Advisor Approved Elective - Upper Division | 3 | PE 497 | 3 |
PE Advisor Approved Elective - Upper Division | 3 | PE Advisor Approved Elective - Upper Division | 3 |
Major/Minor/Elective | 3 | Major/Minor/Elective | 3 |
15 | 14 | ||
Total Hours 120 |
Teacher Education Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
COMM 145 | 3 | MATH 109 or MATH 116 | 3 |
HIST 101 or HIST 102 | 3 | ENG 100 | 3 |
PH 100 | 3 | EDU 250 | 3 |
Colonnade - Natural & Physical Sciences (not Biology) | 3 | BIOL 131, BIOL 113, or BIOL 114 | 4 |
Colonnade - Arts & Humanities | 3 | PE 123 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | ENG 300 | 3 |
EDU 260 | 3 | PE 212 | 3 |
HMD 211 | 3 | PH 365 (or World Language (if needed)) | 3 |
PE 111 | 3 | PSY 310 | 3 |
PE 211 | 3 | EDU 350 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
PE 310 | 3 | PE 311 | 3 |
PE 291 (or other elective) | 3 | PE 319 | 3 |
PE 390 | 3 | PE 320 | 3 |
PE 313 | 3 | PETE 322 | 2 |
EDU 360 | 3 | PE 324 | 3 |
SFTY 171 | 1 | PH 365 (if not taken earlier) | 3 |
16 | 17 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
PE 300 | 3 | EDU 489 | 3 |
PETE 415 | 2 | ELED 490 | 5 |
LTCY 421 | 3 | SEC 490 or MGE 490 | 5 |
SEC 478 | 3 | ||
Connections - Local to Global | 3 | ||
Major/Minor/Elective | 2 | ||
16 | 13 | ||
Total Hours 123 |
Teacher Education Health Education Concentration
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
COMM 145 | 3 | MATH 109 or MATH 116 | 3 |
HIST 101 or HIST 102 | 3 | ENG 100 | 3 |
PH 100 | 3 | EDU 250 | 3 |
Colonnade - Natural & Physical Sciences (not Biology) | 3 | BIOL 131 | 4 |
Colonnade - Arts & Humanities | 3 | PE 123 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ENG 200 | 3 | ENG 300 | 3 |
EDU 260 | 3 | PE 212 | 3 |
HMD 211 | 3 | Connections - Local to Global | 3 |
PE 111 | 3 | PSY 310 | 3 |
PE 211 | 3 | EDU 350 | 3 |
SFTY 171 | 1 | PE 313 | 3 |
16 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
PE 310 | 3 | PE 311 | 3 |
PH 261 | 3 | PE 319 | 3 |
PE 390 | 3 | PE 320 | 3 |
PH 365 | 3 | PETE 322 | 2 |
EDU 360 | 3 | PE 324 | 3 |
PH 381 | 3 | PH 467 | 3 |
18 | 17 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
PE 300 | 3 | EDU 489 | 3 |
PETE 415 | 2 | ELED 490 | 5 |
LTCY 421 | 3 | SEC 490 or MGE 490 | 5 |
SEC 483 | 3 | ||
PH 461 | 3 | ||
14 | 13 | ||
Total Hours 127 |